Retreat - September 2022
Location
The retreat takes place at the "Nordsee Akademie Leck". We will go there by car. Unfortunately, all busses from the university were already booked, but we will solve this problem. The address and a map can be found here.
Presentation Type
Accordidng to your suggestion we will go for poster sessions this time. Thus, all projects should prepare posters. In addition, short "teasers" (presentations, with up to three slides, 3 minutes max.) should be presented at the beginning of all poster sessions. Sometimes the session are split into two parts (see schedule below). Here, we will have only one teaser session at the beginning of the first session part.
Date
The retreat will take place from Thursday, 15.09.2022 till Friday, 16.09.2022.
Schedule
Time | Thursday, 15.09.2022 | Friday, 16.09.2022 |
---|---|---|
07:30 h - 08:00 h | Passage to Leck | Breakfast |
08:00 h - 08:00 h | ||
08:30 h - 09:00 h | ||
09:00 h - 09:30 h | Introduction (Gerhard Schmidt) | Poster session III - Sensor readout and sensor evaluation (Projects A4-Patrick, B1, Z2) |
09:30 h - 10:00 h | Poster session I (Part I) - Sensor principles (Projects A2, A4-Fatih, A5, A7, A9) |
|
10:00 h - 10:30 h | Group discussion III - Sensor readout and sensor evaluation | |
10:30 h - 11:00 h | Coffee break | Coffee break |
11:00 h - 11:30 h | Poster session I (Part II) - Sensor principles (Projects A2, A4-Fatih, A5, A7, A9) |
Poster session IV (Part I) - Biomedical applications and outreach (Projects B2, B7, B9, B10, T1, SOP) |
11:30 h - 12:00 h | ||
12:00 h - 12:30 h | Group discussion II - Sensor principles | |
12:30 h - 13:00 h | Lunch break | Lunch break |
13:00 h - 13:30 h | ||
13:30 h - 14:00 h | Poster session II (Part I) - Sensor production, sensor understanding, sensor modelling (Projects A1, A6, A8, A10, Z1) |
Poster session IV (Part II) - Biomedical applications and outreach (Projects B2, B7, B9, B10, T1, SOP) |
14:00 h - 14:30 h | ||
14:30 h - 15:00 h | Coffee break | Coffee break |
15:00 h - 15:30 h | Poster session II - (Part II) - Sensor production, sensor understanding, sensor modelling (Projects A1, A6, A8, A10, Z1) |
Group discussion IV - Biomedical applications and outreach |
15:30 h - 16:00 h | Final discussion | |
16:00 h - 16:30 h | Group discussion II - Sensor understanding, sensor production, ... | |
16:30 h - 17:00 h | IRTG meeting and PI meeting (in parallel) | Passage back to Kiel |
17:00 h - 17:30 h | ||
17:30 h - 18:00 h | ||
18:00 h - 18:30 h | Dinner | |
18:30 h - 19:00 h | ||
19:00 h - 19:30 h | "Socializing" | |
19:30 h - 20:00 h |
Templates
Please use this poster template. You can fill all of the sections according to your wishes, but please keep the progress table and the publication list and put your project specific content in. Furthermore, a short "teaser" for your paper should be created (three slides maximium, 3 minutes talk time maximum). If more than one person is working on a project, more posters/teasers can be created - but that's optional.
Some Pictures