Magnetic Detection of Old Ammunition in the Sea
An estimated 1.6 million tons of ammunition remains from the Second World War are found on the seabed of German waters, which corresponds to around 18.000 wheel loaders. The core components of this ammunition are TNT, white phosphorus, sulfur mustard, tabun, phosgene or arsenic, which, as is well known, are not really health-promoting substances. The longer the ammunition lies on the seabed, the higher the risk of the ammunition casings rusting through and the contents escaping. The consequences of this are devastating and can already be felt today. Entire biotopes are being destroyed and unconscious human contact with the dangerous residues, whether while bathing or working underwater, can lead to serious injuries.
The DAMAS project (DAMAS abbrivates the German project title "Detektion von Altmunition unter Wasser mit magnetoelektrischen Sensorsystemen") was launched to counteract this problem. The task and goal of the project is to develop a prototype for the detection of ammunition on the seabed of the Baltic Sea. The earth's magnetic field is to be used for this purpose. With the help of magnetic sensors, deviations of the local magnetic field from the earth's magnetic field can be measured and evaluated and thus potential ammunition containers can be detected.
Due to the low proportion of women in MINT courses, the CRC 1261 would like to specifically support young women in this area and show them new ways and possibilities of how to tackle exciting research questions in the field of magnetoelectric sensor technology. Therefore, the project is only accessible to female scientists.
We offer you:
- A versatile, challenging project in which you can gain your first practical experience.
- Cross-course contacts with students, but also contact with PhD students, postdocs and professors of the working groups and the CRC.
- An appropriate remuneration for your work.
Requirements:
- You are a matriculated student at the CAU Kiel.
- You are currently enrolled in a STEM program.
- You have about 30 hours a month.
- You enjoy working in a team, are motivated and committed throughout the project.
The studies and the related homework, exams or other time-consuming services are of course still the top priority. If the project and the course overlap, a solution can certainly be found. If we have aroused your interest, please apply to us!
Video
Interview
Team
Currently four students are part of the project. They come from different study programs with different background. A very promising pure female team.
| Negar Hosseinimanesh | ||
|---|---|---|
![]() |
2020 - today | Materials Science and Engineering (Master), Christian-Albrechts-Universität zu Kiel, Kiel, Germany |
| 2015 - 2019 | Bachelor of Science – Metallurgy and Material Engineering, University of Tehran, Tehran, Iran | |
| "With the background in material science and engineering, I am passionate to participate in interdisciplinary projects that provides me with the opportunity to work beside professional members on a variety of topics. Working as a member of “Damas” project serves me an exposure to an understanding certain principle and an overview of subjects in broader scope of material science field, with the great mission of protecting environment." | ||
| Marlene Markus | ||
|---|---|---|
![]() |
2022 - today | Materials Science and Business Administration (Master), Christian-Albrechts-Universität zu Kiel, Kiel, Germany |
| 2018 - 2022 | Wirtschaftsingenieurwesen Materialwissenschaft (Bachelor), Christian-Albrechts-Universität zu Kiel, Kiel, Germany | |
| 2009 - 2018 | Allgemeine Hochschulreife, Gymnasium Allee, Hamburg, Germany | |
| "I'm motivated by working and developing solutions in a team. With this project I´m especially looking forward to network with other women from different fields of expertise, learn from each other and challenge each other. The combination of environmental and technical research makes the project inevitable and very relevant to the future." | ||
| Katsiaryna Tsishchankava | ||
|---|---|---|
![]() |
2022 - today | M.Sc. in physics at the Christian-Albrechts-Universität zu Kiel, Kiel, Germany |
| 2014 - 2019 | Diploma in physics, Belarusian State University, Faculty of Physics, Minsk, Belarus | |
| 2007 - 2014 | Gymnasium No. 1, Novogrudok, Belarus | |
| "I see the project DAMAS as a good opportunity to contribute to a safer and cleaner environment, while at the same time improving my skills as a researcher." | ||
| Martyna Wrobel | ||
|---|---|---|
![]() |
2021 - today | B.Sc. in Electrical Engineering at the Christian-Albrechts-Universität zu Kiel, Kiel, Germany |
| 2020 | Abitur, Pestalozzi-Gymnasium, Guben, Germany | |
| "Working in a team is a very important skill that every electroingenieur needs. The DAMAS Project is a great opportunity, to work on environmentally important topic, with a various group of people and get a better understanding of what the future holds for me." | ||
Former Members
Two students have already left the project. Karoline Gussow has found a PhD position in department of electrical engineering in Kiel. She continues her research on underwater signal processing, but now with acoustic sensors. Nadja Dreier is focussing now on finishing her bachelor degree.
| Nadja Dreier | ||
|---|---|---|
![]() |
2018 - 2023 | Wirtschaftsingenieurwesen Elektro- und Informationstechnik (Bachelor), Christian-Albrechts-Universität zu Kiel, Kiel, Germany |
| 2009 - 2017 | Abitur, Friedrich-Schiller- Gymnasium, Preetz, Germany | |
| "Even though my studies in economical engineering are coming to a close within the next few semesters, practical application has only been a minor topic so far. When I recieved the e-mail inviting me to the program I felt like it would present that opportunity to me - Gain further knowledge, experience and a way to use the so far only theoretical skills." | ||
| Karoline Gussow | ||
|---|---|---|
![]() |
2021 - 2022 | Master program in Electrical Engineering and Business Administration at the Christian-Albrechts-Universität zu Kiel, Kiel, Germany |
| 2017 - 2021 | B.Sc. in Electrical Engineering and Business Administration at the Christian-Albrechts-Universität zu Kiel, Kiel, Germany | |
| 2014 - 2017 | Apprenticeship as industrial management assistant at Stadtwerke Kiel AG, Kiel, Germany | |
| "I am participating in the DAMAS project because I was convinced by the environmental and health aspects behind this project. In addition, I am very interested in underwater signal processing and have therefore already dealt with it at the end of my bachelor's degree and during my master's degree. The project offers me a further deepening in this direction and I can contribute to the Baltic Sea being less polluted by old ammunition." | ||










