Dr. Bridget Murphy
Professional Career
Since 2012 | LISA (Liquid/Interface scattering) group leader in the Ruprecht Haensel Laboratory / Institute of Experimental and Applied Physics, CAU Kiel | |
2010 | Visiting scientist at the Brookhaven National Laboratory, NY, USA | |
2006 - 2012 | Assistant to Prof. O. Magnussen, "Habilitandin" / Senior Scientist, Interface Physics, CAU Kiel | |
2004 - 2006 | Scientific and teaching staff (Post Doc), CAU Kiel | |
2004 | Visiting scientist at Institute Laue-Langevin (ILL), Grenoble, France | |
2000 - 2004 | PhD student, Group: Prof. Werner Press, CAU Kiel | |
1999 | Visiting scientist at the European Synchrotron Radiation Source, Grenoble, France | |
1997 - 2000 | Higher Scientific Officer - First Beamline Scientist at beamline 16.3 Daresbury synchrotron radiation source (high resolution diffraction), Daresbury Laboratory, CCLRC, Cheshire, England | |
1994 - 1997 | Scientific Officer - Second Beamline Scientist on the SRS-Beamlines 9.4 (surface X-ray scattering) and 6.3 (X-ray Standing Waves), Synchrotron Radiation Source, Daresbury Laboratory, CCLRC, Cheshire, England |
Contact
Dr. Bridget Murphy
Christian-Albrechts-Universität zu Kiel (CAU Kiel)
Ruprecht Haensel Laboratory
Institute of Experimental and Applied Physics
Leibnizstraße 19, 24098 Kiel
Phone. +49 (0) 431 880 5558
E-Mail:
Website: Link
Projects and Positions:
Description | Role | |
---|---|---|
A6 - Microstructure and Structural Change of Magnetoelectric and Piezotronic Sensors | Project lead |
CRC-related Publications
{loadpapers:authors=20:categories=any:years=any:months=any:lab=any:style=div}